Our People
SRH workforce (as of January 2017)
Birchmount | General | Centenary | SHN | |
Number of employees | 1,106 | 2,067 | 1,956 | 5,129 |
Number of volunteers | 446 | 539 | 585 | 1,570 |
Number of physicans |
Patient Care
A snapshot of the patient volumes, complexity and length of stay
Fiscal Years | Birchmount | General | Centenary | SHN | |
Emergency Visits | 2016/17 (Apr-Oct) | 29,812 | 41,759 | 39,147 | 110,718 |
2015/16 | 49,247 | 69,788 | 67,045 | 186,080 | |
Weighted Cases | 2016/17 (Apr-Oct) | 6,756.7 | 13,847.6 | 9,870.5 | 30,474.8 |
2015/16 | 11,009.1 | 24,006.0 | 16,957.0 | 51,972.1 | |
Acute Inpatient Discharges | 2016/17 (Apr-Oct) | 5,706 | 9,758 | 9,094 | 24,558 |
2015/16 | 9,912 | 17,235 | 15,620 | 42,767 | |
Acute Patient Days (Acute + ALC) | 2016/17 (Apr-Oct) | 31,866 | 57,854 | 39,670 | 129,390 |
2015/16 | 53,406 | 99,040 | 67,020 | 219,466 | |
Deliveries | 2016/17 (Apr-Oct) | 1,025 | 1,511 | 1,241 | 3,777 |
2015/16 | 1,753 | 2,525 | 2,092 | 6,370 |
Size of Our Hospitals
Number of beds staffed and in service (as of January 2017)
Birchmount | General | Centenary | SHN | |
Medicine | 95 | 183 | 81 | 359 |
Surgery | 28 | 55 | 39 | 122 |
Paediatric | 8 | 9 | 27 | 44 |
ICU/CCU | 14 | 28 | 21 | 63 |
Obstetric / Family Birth Place | 18 | 22 | 24 | 64 |
Mental Health | 50 | 0 | 56 | 106 |
Rehabilitation | 0 | 0 | 26 | 26 |
Complex Continuing Care | 0 | 0 | 44 | 44 |
Total | 213 | 297 | 318 | 828 |